NY! SE UCH Fernando Alsani Giants Far: CH Cekin Alsani Giants Mor: CH Bliria Alsani Giants Ägare: Karin Byrevik, Österbybruk Uppfödare: Nina Krowinska, Polen | ![]() |
SE UCH FI UCH Malahovskaja Eurosoyuz Far: RUS UCH Malahovskiy Baron Du Vallon Mor: RUS UCH Malahovskaja Amazonka Ägare: Karin Byrevik, Österbybruk Uppfödare: Uppf: M. Leontyeva & E. Mersiyanova, Ryssland | ![]() |
SE UCH Nattugglan's One Way To Paradise Far: C.I.B Sweet Saint's Fantastic Top Winner Mor: Toffe Loffe's Run A Way Ägare: Ann-Louise Skoog, Vimmerby Uppfödare: Anna Pettersson, Bergsjö | ![]() |
SE UCH Alphofs Einar Far: Alphofs Gandhi Mor: Boneca Do Val De Balboa Ägare: Anita Åkesson, Mörrum Uppfödare: Lena Alphof, Munkfors | ![]() |
SE UCH Alphofs Olga Far: Alphofs Gandhi Mor: Boneca Do Val De Balboa Ägare: Anita Åkesson, Mörrum Uppfödare: Lena Alphof, Munkfors | ![]() |
SE UCH Baggemålas Paradis Inka Far: SE UCH Nattugglan's Flying Phenix Mor: SE UCH Baggemålas Paradis Lexie Ägare: Kristina Katapodis, Stora Skedvi Uppfödare: Ann-Louise Skoog, Vimmerby | ![]() |
SE UCH Alphofs Jannimo Far: Jannick Vom Baronenschloss Mor: SE UCH Meyhoff Monica Ägare: Lena Gyllenfjell, Åseda Uppfödare: Lena Alphof, Munkfors | ![]() |
SE UCH Sorman Esther Far: LV UCH, FRV-11 Grapevine Maine Mor: Sorman Darma Ägare: Lena Gyllenfjell, Åseda Uppfödare: Maaret Sorjonen, Finland | ![]() |
SE UCH, FI UCH, DK UCH, NO UCH, SE V-19 St.Zamba's Downtown Diamond Far: St.Zamba's Vision Of Victor Mor: INT UCH St.Zamba's Secret Story Ägare: Malin Torstensson, Bredared Uppfödare: Ruth Prøven, Norge | ![]() |
C.I.B. SE UCH, NO UCH, FI UCH, DK UCH, SE V-13, Nord V-13, NO VV-16, DK VV-16, Nord VV-16 St.Zamba's Remember Rolex Far: C.I.B Heezedoorn's Limited Edition Mor: CH St.Zamba's Heart O'Rozes Ägare: Malin Torstensson, Bredared Uppfödare: Ruth Prøven, Norge | ![]() |
SE UCH, LP1 Jemina Du Val Du Morakopf Far: C.I.B. Daalook Du Val Du Morakopf Mor: INT UCH Daelfi Du Val Du Morakopf Ägare: Jenny Klingstedt, Rimbo Uppf: Bernard Ketterer, Frankrike | ![]() |
SE UCH, FI UCH, He W-15, NORD V-15 Countrystar's Dazednconfused Far: New Sage Led Zeppelin Mor: C.I.B. Bernhardlundens June Carter Ägare & uppfödare: Malin Torstensson, Bredared | ![]() |
SE UCH, DK UCH Fridala's Belsize Motors Far: CH Courmayeur's Xxx Mor: CH Bernegården's Ballroom Dance Ägare & uppfödare: Marie Pölda Albertén, Billeberga | ![]() |
SE UCH, DK UCH Fridala's Bugatti Royale Far: CH Courmayeur's Xxx Mor: CH Bernegården's Ballroom Dance Ägare: Marie Pölda Albertén, Billeberga | ![]() |
LP1, C.I.B, SV-14, FIN UCH, NORD UCH, INT UCH, SE UCH, NO UCH Sweet Saint's Fantastic Top Winner Far: CH Dein Hards Rant And Rave Mor: C.I.B. Sweet Saint's Classic Sensation Ägare: Erika Berglund, Sundsbruk Uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
SE UCH Baggemålas Paradis Lexie Far: St Zamba's Quickstep Quest Mor: Svänasjöns Enchanting Beauty Ägare & uppfödare: Ann-Louise Skoog, Vimmerby | ![]() |
NO UCH SE UCH Nattugglan's Hot Stuff Far: CH Toffe Loffe's Jailhouse Rock Mor: Sweet Saint's Flying Night Owl Ägare & uppfödare: Anna Pettersson, Bergsjö | ![]() |
SE UCH Walk Of Life's Based On Facts Far: CH Exodus Van't Hof Ten Eynder Mor: Fredsduvan's Sweet Sun-Shine Ägare & uppfödare: Alexandra Dahlgren, Åmål | ![]() |
SE UCH Swed Snowsaver's Darling Far: CH Swed Snowsaver's Always The Stroges Mor: CH Dein Hards Unique Breeze Ägare & uppfödare: Ulf & Carina Gustavsson, Sätila | ![]() |
SE UCH Abbeydog's Knight Legend Far: CH Daydream Van't Hof Ter Quinni Mor: Friend Makers Golden Carinna Ägare: Stina Berntsson, Svängsta Uppfödare: Marie Hallhage & Lasse Petersson, Johannishus | ![]() |
SE UCH Dein Hards Brown Butter Cookie Far: CH Eron Jurastic Bernaros Mor: CH Dein Hards Reason To Talk Ägare: Viktoria Larsson, Uppsala Uppfödare: Karin Byrevik, Österbybruk | ![]() |
C.I.B. NO UCH, NORD VV-12, SE VV-14, SE UCH, DK UCH, FI UCH Bernhardlundens Dodge Coronet Far: CH Toffe Loffe's Flower Fakir Mor: CH Manmountain's Dutch Gold Ägare: Malin Torstensson, Bredared Uppfödare: Lena & Benny Hansson, Brålanda | ![]() |
LP1, LP2. SE UCH Båtsmans Vinga Far: CH Båtsmans Pickolo Mor: Båtsmans Rosette Ägare: Jenny Klingstedt, Rimbo Uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
SE UCH Anbo Dea Far: Mayor Vom Verler See Mor: Sankt Xandors Foxy Lady Ägare: Lena Gyllenfjell, Åseda Uppfödare: Bodil Olsen, Danmark | ![]() |
SE UCH, NORD V-11, SE V-12 Swed Snowsaver's Cazpar Far: CH Swed Snowsaver's Always The Stroges Mor: CH Vaktstua's Elleville Elvira Ägare & uppfödare: Ulf & Carina Gustavsson, Sätila | ![]() |
C.I.B, NO UCH, NV-10, FIN UCH, SE UCH Heezedoorn's Limited Edition Far: CH Berkut Van Rijn Mor: CH Heezedoorn's Crépe Suzette Ägare: Karin Byrevik, Österbybruk Uppfödare: Marina Dogl, Holland | ![]() |
SE UCH Bernegården's Universal Traveler Far: CH Felix Vom Kaiserturm Mor: Opdyke's Look At Me Ägare: Marie Hallhage & Lars-Ivar Petersson, Johannishus Uppfödare: Britt Marit Halvorsen, Norge | ![]() |
INT UCH, NORD UCH, FIN UCH, NO UCH, SE UCH Sweet Saint's Classic Devotion Far: New Sage Led Zeppelin Mor: CH Titanerna Ariadne Ägare: Jerry Lagé, Åsarna Uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
FI UCH, SE UCH Båtsmans Pickolo Far: INT UCH St Zamba's Gigantic Gasolin Mor: CH Båtsmans Jennifer Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
INT UCH, NORD UCH, FIN UCH, NO UCH, SE UCH Sweet Saint's Classic Sensation Far: New Sage Led Zeppelin Mor: CH Titanerna Ariadne Ägare & uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
SE UCH Dein Hards Save Your Breath Far: C.I.B. Heezedoorn's Limited Edition Mor: CH Dein Hards Read My Lips Ägare: Åse Nyman, Gyttorp Uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH, SV-09 Bernhardlundens Jade Far: INT UCH Heezedoorn's Créme Brulee Mor: CH Bernhardlundens Dodge Coronet Ägare & uppfödare: Lena & Benny Hansson, Brålanda | ![]() |
SE UCH Dein Hards Unique Breeze Far: C.I.B. Heezedoorn's Limited Edition Mor: INT UCH Abbotsbury Obligation Ägare: Carina o Ulf Gustavsson, Sätila Uppfödare: Karin Byrevik, Österbybruk | ![]() |
FIN UCH, SE UCH Dein Hards Reason To Talk Far: C.I.B. Heezedoorn's Limited Edition Mor: CH Dein Hards I'm The One Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
FIN UCH, SE UCH Dein Hards Rant And Rave Far: C.I.B. Heezedoorn's Limited Edition Mor: CH Dein Hards I'm The One Ägare: Gunilla Mattsson, Örby/ Karin Byrevik, Österbybruk Uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Bernegården's Try Another Time Far: INT UCH Euclides Van't Hof Ten Eynder Mor: CH Toffe Loffe's Queen Of Love Ägare: Marie Albertén, Billeberga Uppfödare: Britt Marit Halvorsen, Norge | |
DK UCH, KBHV-09, SE UCH, JWW-08, NORDV-07, NORDJV-07 Bernegården's Red Baron Far: CH Courmayeur's No Mercy Mor: Abbeydog's Abbedissa Ägare: M. Hallhage & L-I Petersson, Johannishus Uppfödare: Britt Marit Halvorsen, Norge | ![]() |
SE UCH Sweet Saint's Classic Emotion Far: New Sage Led Zeppelin Mor: CH Titanerna Ariadne Ägare & uppfödare: Anna-Klara Molin, Svenstavik | |
SE UCH Svänasjöns Almighty Bernhard Far: H Bernhardlundens Eyecatching Mor: Bernhardlundens Betty-Boop Ägare & uppfödare: Gunilla Mattsson, Örby | |
SE UCH Swed Snowsaver's Babina Far: CH Fredsduvan's I Like Christmas Beer Mor: CH Vaktstua's Elleville Elvira Ägare & uppfödare: Carina & Ulf Gustavsson, Sätila | ![]() |
SE UCH Friend Makers Golden De Luxe Far: INT UCH Friend Makers Zilver De Lux Mor: CH Friend Makers Rinnéa Ägare & uppfödare: Carina Jelvemo, Stavsjö | |
SE UCH Friend Makers Fantastic Indra Far: INT UCH Friend Makers Zilver De Lux Mor: CH Friend Makers Rina Ägare: Ingela Piispanen, Storfors Uppfödare: Carina Jelvemo, Björkvik | ![]() |
SE UCH Bernhardlundens Fabulous Female Far: Dein Hards Of Course Mor: Toffe Loffe's Excellent Eyonara Ägare: Gunilla Mattsson, Örby Uppfödare: Lena & Benny Hansson, Brålanda | |
C.I.B. FI UCH, NO UCH, SE UCH Sweet Saint's Black Pepper Far: CH Toffe Loffe's Kampos Kaino Mor: CH Titanerna Ariadne Ägare: Anna-Klara Molin, Svenstavik/Merja Carnebo, Vemhån Uppfödare: Anna-Klara Molin, Svenstavik | |
FI UCH, NO UCH, SE UCH Sweet Saint's Black Velvet Far: CH Toffe Loffe's Kampos Kaino Mor: CH Titanerna Ariadne Ägare: Anna-Klara Molin, Svenstavik | |
INT UCH, LT UCH, NORD UCH Dein Hards Every Time Far: INT UCH Dein Hards Incredible Orry Mor: CH Dein Hards Read My Lips Ägare: Anita Eriksson, Österbybruk Uppfödare: Karin Byrevik, Österbybruk | |
NORDV-07, SE UCH, FIN UCH, SV-05 Friend Makers Zecilie Titan Far: NORD UCH Titanerna Atlas Mor: INT UCH Friend Makers One To Keep Ägare & uppfödare: Carina Jelvemo, Stavsjö | ![]() |
SE UCH Madonnan's Peace Ow Earth Far: Ribbes Dino Mor: Madonnan's Magda Princess Ägare & uppfödare: Anita Fransson, Tidaholm | ![]() |
SE UCH Friend Makers Dunder Bear Far: NOR UCH Titanerna Atlas Mor: INT UCH Friend Makers One To Keep Ägare: Marie Hallhage & L-I Petersson, Johannishus Uppfödare: Carina Jelvemo, Stavsjö | ![]() |
SE UCH Ackebers Just In Time To Replace Far: CH Rubens De Saint Lienard Mor: Ackebers Be My Star Ägare: Frank Andersson, Fjugesta Uppfödare: Yvonne Andersson, Fjugesta | ![]() |
C.I.B. FIN UCH, SE UCH, NORD JV-05, FIN V-06, EE UCH Dein Hards Eye Candy Far: INT UCH Dein Hards Incredible Orry Mor: CH Dein Hards Read My Lips Ägare: Mari Sorvala, Finland Uppfödare: Karin Byrevik, Österbybruk | |
SE UCH Vaktstua's Elleville Elvira Far: CH Dein Hards Zebulon Macahan Mor: Numebamsen's Good Luck Charm Ägare: Carina och Ulf Gustavsson, Sätila Uppfödare: Anne Merethe Sætre Madsen, Norge | ![]() |
NORD UCH, DK UCH, EUW-06, KBH V-06, NO V-06, SV-05, SV-06, SV-07 Friend Makers Zilver De Lux Far: NORD UCH Titanerna Atlas Mor: INT UCH Friend Makers One To Keep Ägare & uppfödare: Carina Jelvemo, Stavsjö | ![]() |
INT UCH, NORD UCH Friend Makers Young Master Carino Far: NORD UCH Titanerna Atlas Mor: CH Friend Makers Rinnéa Ägare: Lill Addy, Råneå Uppfödare: Carina Jelvemo, Stavsjö | |
SV-06, SE UCH Friend Makers Rinnéa Far: Friend Makers Master Quality Mor: St Boralis Leia Ägare & uppfödare: Carina Jelvemo, Stavsjö | |
SE UCH Bernhardlundens Expect The Best Far: CH Toffe Loffe's Flower Fakir Mor: CH Manmountain's Dutch Gold Ägare & uppfödare: Lena & Benny Hansson, Brålanda | |
SE UCH Bernhardlundens First Option Far: Dein Hards Of Course Mor: Toffe Loffe's Excellent Eyonara Ägare: Ann-Marie Pettersson, Vänersborg Uppfödare: Lena & Benny Hansson, Brålanda | |
SE UCH Friend Makers Zarina Carine Far: NORD UCH Titanerna Atlas Mor: INT UCH Friend Makers One To Keep Ägare & uppfödare: Carina Jelvemo, Stavsjö | |
NO UCH, SE UCH Fredsduvan's I Like Christmas Beer Far: Bernegården's Ovation Mor: CH Courmayeur's Just An Illusion Ägare: Carina Gustavsson, Sätila Uppfödare: Fredrika Lindh, Värmlands Nysäter | ![]() |