NY! SE UCH FI UCH SE V-17 Dein Hards That's All Right Far: CH Bernegården's Tambourine Man Mor: CH Dein Hards Just Bring It On Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Baggemålas Paradis Heavy Star Far: Baggemålas Paradis Devoted Dalton Mor: Baggemålas Paradis Charmina Ägare & uppfödare: Ann-Louise Skoog, Vimmerby | ![]() |
SE JV-18 Dein Hards Zophisticated Zelda Far: C.I.B. Narvik Van't Hof Ten Eynder Mor: CH Dein Hards Just Bring It On Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE JV-18 KBH JV -18 KBH V-18 Qensington Transylvania Giant Far: King Kong Wielkopolski Bernardyn Mor: CH Hero Of The Mountains Berta Ägare: Marie Pölda Albertén, Billeberga & Catarina Vannfält, Malmköping Uppfödare: Gal Miki, Rumänien | ![]() |
SE V-18 SE UCH Baggemålas Paradis Jumbo Far: Baggemålas Paradis Devoted Aroz Mor: Baggemålas Paradis Charmina Ägare & uppfödare: Ann-Louise Skoog, Vimmerby | ![]() |
SE UCH Sweet Saint's Joy To The World Far: Sleepy Hollows Midway Utah Mor: Sweet Saint's Here Without You Ägare & uppfödare: Anna-Klara Molin, Bromölla | ![]() |
SE UCH Gyllenfjells Doris Far: CH Alphofs Bernhard Mor: Meyhoff Olivia Ägare & uppfödare: Lena Gyllenfjell, Åseda | ![]() |
SE UCH Kiibumbies Carisma Far: CH Gyllenfjells Titus Mor: CH Fevites Bumby Ägare & uppfödare: Anita Åkesson, Mörrum | ![]() |
SE V-17 Farm Of Charm's Rock N' Roll Far: Brandon United Of The Saints Mor: CH Kalinka Van 't Hof Ten Eynder Ägare & uppfödare: Catarina Vannfält, Malmköping | ![]() |
SE VV-17 NO VV-17 DK VV-17 KBHV-17 KBHVV-17 KBHV -16 KBHVV -16 CIB SE UCH DK UCH NO UCH FI UCH SE V-13 NO V-14 NORDV-14 SE V-15 NO VV-15 NORDVV -15 Europa veteran V-16 NO VV-16 Bernhardlundens June Carter Far: INT CH Heezedoorn's Créme Brulee Mor: C.I.B. Bernhardlundens Dodge Coronet Ägare: Malin Torstensson, Bredared Uppfödare: Lena & Benny Hansson, Brålanda | ![]() |
NO JV-17 Sweet Saint's Jack-In-The-Box Far: Sleepy Hollows Midway Utah Mor: Sweet Saint's Here Without You Ägare: Anna-Klara Molin, Bromölla & Teija Finnilä, Mörrum Uppfödare: Anna-Klara Molin, Bromölla | ![]() |
NO UCH NORD UCH NO V-17 SE UCH DK UCH Kiibumbies Cassie Far: CH Gyllenfjells Titus Mor: CH Fevites Bumby Ägare & uppfödare: Anita Åkesson, Mörrum | ![]() |
C.I.B. KBHV-17 DK UCH NORD UCH FIN UCH NO UCH SE UCH DUTCH BECH MECH LUXCH HRCH RSCH Narvik Van't Hof ten Eynder Far: C.I.B. Woodhaven's Ur Van't Hof ten Eynder Mor: CH Gismane Van't Hof ten Eynder Ägare & uppfödare: Linda & Franky De Tandt, Belgien | ![]() |
SE UCH Alphofs Bernhard Far: Jannick Vom Baronenschloss Mor: Gyllenfjells Vaxa Ägare & uppfödare: Lena Alphof, Munkfors | ![]() |
SE UCH Kiibumbies Almighty Akido Jr Far: Mammutz Love Akido Mor: CH Fevites Bumby Ägare & uppfödare: Anita Åkesson, Mörrum | ![]() |
DK JV-15 FI UCH SE UCH DK UCH Dein Hards One To Keep Far: CH Santomard Big Surprise Mor: CH Dein Hards Xquisite Illusion Ägare: Erika Englund, Vårdö, Åland Uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH DK UCH Countrystar's Darlene Far: New Sage Led Zeppelin Mor: C.I.B. Bernhardlundens June Carter Ägare & uppfödare: Malin Torstensson, Bredared | ![]() |
SE UCH Dein Hards Let's Face It Far: CH Sweet Saint's Greatest Challenge Mor: CH Dein Hards Xquisite Illusion Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Gyllenfjells Titus Far: Gyllenfjells Hubert Mor: Meyhoff Olivia Ägare: Anita Åkesson, Mörrum Uppfödare: Lena Gyllenfjell, Åseda | ![]() |
SE UCH DK UCH Countrystar's Ramble-On Far: New Sage Led Zeppelin Mor: C.I.B. Bernhardlundens June Carter Ägare: Eva Flink, Borås Uppfödare: Malin Torstensson, Bredared | ![]() |
SE UCH Baggemålas Paradis Cherrie Far: CH Toffe Loffe's Top Gear Mor: Svänasjöns Enchanting Beauty Ägare & uppfödare: Ann-Louise Skoog, Vimmerby | ![]() |
SE UCH Lorrie Van't Hof ten Eynder Far: C.I.B. Woodhaven's Ur Van't Hof ten Eynder Mor: WW-14, C.I.B. Imaani Van 't Hof ten Eynder Ägare: Teija Finnilä, Mörrum Uppfödare: Linda & Franky De Tandt, Belgien | ![]() |
C.I.B. DK UCH NORD UCH FI UCH NO UCH SE UCH Swed Snowsaver's Dumle Far: CH Swed Snowsaver's Always The Stroges Mor: CH Dein Hards Unique Breeze Ägare: Diana Arvidsson, Åsarp Uppfödare: Carina & Ulf Gustavsson, Sätila | ![]() |
NO UCH SE UCH Kalinka Van't Hof ten Eynder Far: C.I.B. Woodhaven's Ur Van't Hof ten Eynder Mor: C.I.B. Gracie Van't Hof ten Eynder Ägare: Catarina Vannfält, Malmköping Uppfödare: Linda & Franky De Tandt, Belgien | ![]() |
SE UCH NO UCH Sweet Saint's Hold Your Heart Far: Saint Verna Amazing Fritz Mor: CH Sweet Saint's Angel Of Beauty Ägare & uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
SE JV-12 SE UCH FI UCH Malahovskaja Vendella For Deinhards Far: CH Mtnscountry King Of Kings Mor: Scandia's Knock-Down Malahovskaya Ägare: Karin Byrevik, Österbybruk Uppfödare: M Leontyeva & E Mersiyanova, Ryssland | ![]() |
SE UCH FI UCH LP1 Båtsmans Wilde William Far: Båtsmans Nestor Mor: CH Båtsmans Quinnie Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
FI UCH SE UCH Coolheart's Ace Of Spades Far: CH Sweet Saint's Angel Of Pride Mor: CH Fredsduvan's Sweet Sacy Ägare & uppfödare: Veronica Erlingsson, Hörnefors | ![]() |
SE UCH Fevites Bianca Far: CH Abbeydog's Highlander Mor: CH Titanerna Fedra Ägare & uppfödare: Teija Finnilä, Mörrum | ![]() |
SE UCH DK UCH Abbeydog's Let The Game Begin Far: CH Abbeydog's Highlander Mor: Friend Makers Golden Carinna Ägare & uppfödare: Marie Hallhage, Johannishus | ![]() |
SE UCH Sweet Saint's Heart Of Gold Far: Saint Verna Amazing Fritz Mor: CH Sweet Saint's Angel Of Beauty Ägare: Karin Byrevik, Österbybruk Uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
SE UCH Fevites Bumby Far: CH Abbeydog's Highlander Mor: CH Titanerna Fedra Ägare: Anita Åkesson Uppfödare: Teija Finnilä, Mörrum | ![]() |
C.I.B. LUX UCH DUTCH UCH AMSTERDAM W -12 BELGIUM W -12 SE UCH NO UCH FI UCH DK UCH SE W-11 NORD UCH DK W-10 Farm Of Charm's Mistral Far: CH, WW-10 Courmayeur's Try To Beat Me Mor: CH Tucker's Yankee Design v Peva Ägare & uppfödare: Catarina Vannfält, Malmköping | ![]() |
SE UCH Fevites Baloo Far: CH Abbeydog's Highlander Mor: CH Titanerna Fedra Ägare & uppfödare: Teija Finnilä, Mörrum | ![]() |
SE UCH Dein Hards Courtney Cummzy Far: Always Friends Incredible Quintis Mor: CH Dein Hards Treat Me Nice Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Dein Hards Calleth You Cometh I Far: Always Friends Incredible Quintis Mor: CH Dein Hards Treat Me Nice Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Båtsmans Wilda Winnie Far: Båtsmans Nestor Mor: CH Båtsmans Quinnie Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
SE UCH LP1 Båtsmans Wilde Wille Far: Båtsmans Nestor Mor: CH Båtsmans Quinnie Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
SE UCH LP1 LP2 Båtsmans Viktoria Far: CH Båtsmans Pickolo Mor: Båtsmans Rosette Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
SE UCH Abbeydog's Highlander Far: CH, WW-10 Courmayer's Try To Beat Me Mor: Bernegården's On Her Own Ägare & uppfödare: M. Hallhage & L-I Petersson, Johannishus | ![]() |
FI UCH SE UCH Dein Hards Xquisite Illusion Far: INT UCH St Zamba's Gigantic Gasolin Mor: CH Dein Hards On Thin Ice Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
NORD UCH FI UCH NO UCH SE UCH FI JV-08 FI V-08 Dein Hards On Thin Ice Far: INT UCH Dein Hards Unzipped Mor: CH Heimer's Glory Days Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
Nord V -10 FI UCH DK UCH DK V-09 INT UCH NORD UCH NO UCH SE UCH Digadog's Virtual Macho Man Far: INT UCH Heezedoorn's Créme Brulee Mor: Toffe Loffe's Incredible Ifa Ägare: Ann-Britt o Lars Hellman, Munkedal Uppfödare: Lillis Grödem, Mellerud | ![]() |
SE UCH Courmayeur's Turn Me On Far: CH Courmayeur's Kee Marcello Mor: CH Courmayeur's Private Emotion Ägare: Anette Johnsson, Olofström Uppfödare: L-G Ahlgren & S Carlsson, Ösmo | ![]() |
SE UCH LP 1 LP2 Båtsmans Unnie Far: CH Båtsmans Pickolo Mor: CH Båtsmans Quinnie Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | ![]() |
FI UCH NO UCH SE UCH Sweet Saint's Angel of Beauty Far: INT UCH New Sage Gaston v Knight Mor: CH Titanerna Ariadne Ägare & uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
SE UCH Dein Hards Treat Me Nice Far: C.I.B. Heezedoorn's Limited Edition Mor: INT UCH Dein Hards Diesel Dagny Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Abbeydog's Hooked On A Feeling Far: CH, WW-10 Courmayer's Try To Beat Me Mor: Bernegården's On Her Own Ägare & uppfödare: M. Hallhage & L-I Petersson, Johannishus | ![]() |
SE UCH Dein Hards Under Cover Far: C.I.B. Heezedoorn's Limited Edition Mor: INT UCH Abbotsbury Obligation Ägare: Carina o Ulf Gustavsson, Sätila Uppfödare: Karin Byrevik, Österbybruk | ![]() |
DK UCH SE UCH Daydream Van't Hof Ter Quinni Far: INT UCH Toffe Loffe's Go-Go Gentleman Mor: Numebamsen's Isabel Ägare: M. Hallhage o L-I Petersson Uppfödare: Francois Fonteyn, Belgien | ![]() |
SE UCH Swed Snowsaver's Always The Stroges Far: INT UCH Bernegården's Izmir Mor: Vaktstua's Brilliante Baguatelle Ägare & uppfödare: Carina & Ulf Gustavsson, Sätila | ![]() |
SE UCH Fredsduvan's Sweet Sacy Far: CH Rubens De Saint Lienard Mor: Fredsduvan's Naiomi Ägare: Veronica Erlingsson, Hörnefors Uppfödare: Fredrika Lindh, Värmlands Nysäter | ![]() |
SE UCH Bernhardlundens Joy To The World Far: INT UCH Heezedoorn's Créme Brulee Mor: C.I.B. Bernhardlundens Dodge Coronet Ägare & uppfödare: Lena & Benny Hansson, Brålanda | ![]() |
SE UCH Zamora v.h. Borgerbos Far: INT UCH Ury v.h. Borgerbos Mor: Dein Hards Glamour Girl Ägare: Karin Byrevik, Österbybruk Uppfödare: Yvonne Bijlsma, Holland | ![]() |
NO UCH SE UCH Arlando The Gentleman Far: INT UCH Toffe Loffe's Go-Go Gentleman Mor: Toffe Loffe's Incredible Iteca Ägare: Carina & Ulf Gustavsson, Sätila Uppfödare: Judy Kristoffersen, Norge | ![]() |
SE UCH Swed Snowsaver's Baltazzar Far: CH Fredsduvan's I Like Christmas Beer Mor: CH Vaktstua's Elleville Elvira Ägare & uppfödare: Carina & Ulf Gustavsson, Sätila | ![]() |
HU CH INT UCH SE UCH New Sage Gaston v. Knight Far: CH Benbaron's Knight O'Iceman Mor: Stoan's Bebop A Loo New Ägare: Karin Byrevik, Österbybruk Uppfödare: Carolyn & Gary New, USA | ![]() |
SE UCH Båtsmans Quinnie Far: INT UCH Heezedoorn's Créme Brulee Mor: CH Båtsmans Fiona Ägare & uppfödare: Kerstin Böttner Lindstedt, Norrtälje | |
SE UCH Titanerna Fedra Far: CH Numebamsen's Bosse Mor: Titanerna Calliope Ägare: Teija Finnilä, Mörrum Uppfödare: Cecilia Andersson, Tärnsjö | ![]() |
SE UCH Tucker's Yankee Design v Peva Far: CH Peva's Pocket Change v Tucker Mor: CH Altanta Van't Hof Ter Quinni Ägare: Catarina Vannfält, Malmköping Uppfödare: _ _ USA | ![]() |
INT UCH NORD UCH LT UCH SE UCH FIN UCH EE UCH Heezedoorn's Créme Brulee Far: Baruch Of Pleasant Priority Mor: CH Montanamtn's Sugarnoochy Skyz Ägare: Karin Byrevik, Österbybruk Uppfödare: Marina Dogl, Holland | ![]() |
NO UCH SE UCH Sweet Saint's Angel of Pride Far: INT UCH New Sage Gaston v Knight Mor: CH Titanerna Ariadne Ägare & uppfödare: Anna-Klara Molin, Svenstavik | ![]() |
WW-10 DK UCH KBH V-08 SE V-08 Nord V-07 SE UCH SE V-06 Courmayeur's Try To Beat Me Far: CH Courmayeur's Kee Marcello Mor: CH Courmayeur's Private Emotion Ägare & uppfödare: L-G Ahlgren & Sussi Carlsson, Ösmo | ![]() |
SE UCH Bernegården's Prince Vailiant Far: WW-06 INT UCH Lasquite's Dakota Von Iceman Mor: Numebamsen's Isabel Ägare: Dick Eriksson, Perstorp Uppfödare: Britt Marit Halvorsen, Norge | ![]() |
JWW-08 Nord JV-07 Dein Hards Qualified For Life Far: INT UCH St Zamba's Gigantic Gasolin Mor: INT UCH Dein Hards Diesel Dagny Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Courmayeur's V.I.P Far: CH Toffe Loffe's Kampo Kaino Mor: CH Courmayeur's Private Emotion Ägare & uppfödare: L-G Ahlgren & Sussi Carlsson, Ösmo | ![]() |
SE UCH Farm Of Charm's Lancelot Far: CH Courmayeur's Quincy Mor: Titanerna Armida Ägare: L-G Ahlgren & Sussi Carlsson, Ösmo Uppfödare: Catarina Vannfält, Malmköping | ![]() |
SE UCH Dein Hards Kiss An Angel Far: INT UCH New Sage Gaston v Knight Mor: INT UCH Abbotsbury Obligation Ägare: Gunilla Mattsson, Örby Uppfödare: Karin Byrevik, Österbybruk | |
NORD UCH LV UCH NO UCH LT UCH INT UCH DK UCH SE UCH FIN UCH SE V-06 Dein Hards Diesel Dagny Far: INT UCH New Sage Gaston v Knight Mor: CH Dein Hards Oops I Did It Again Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
INT UCH NO UCH NORD UCH SE V-03 Dein Hards Unzipped Far: CH Dein Hards Zebulon Macahan Mor: CH Dein Hards Oops I Did It Again Ägare: Anita Eriksson, Österbybruk Uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Courmayeur's Touch Me Far: CH Courmayeur's Kee Marcello Mor: CH Courmayeur's Private Emotion Ägare: Monica Wetterbrandt, Täby Uppfödare: Lars-Göran Ahlgren & Suzanne Carlsson, Svedala | ![]() |
SE UCH Dein Hards Handle With Care Far: INT UCH St.Zamba's Gigantic Gasolin Mor: CH Heimer's Glory Days Ägare: Åse Nyman, Gyttorp Uppfödare: Karin Byrevik, Österbybruk | |
SE UCH Dein Hards Every Day Far: INT UCH Dein Hards Incredible Orry Mor: CH Dein Hards Read My Lips Ägare & uppfödare: Karin Byrevik, Österbybruk | |
SE UCH Dein Hards I'm The One Far: INT UCH Dein Hards Unzipped Mor: CH Dein Hards Knock On Wood Ägare & uppfödare: Karin Byrevik, Österbybruk | ![]() |
SE UCH Båtsmans Nikolina Far: INT UCH St.Zamba's Gigantic Gasolin Mor: Båtsmans Gunilla Ägare & uppfödare: Kerstin B. Lindstedt, Norrtälje | ![]() |
SE UCH Tuff Turf Åke A Buick With Fur Far: CH Bethooven Mor: Fredsduvan's Dove Ägare: Erika Berglund, Sundsbruk Uppfödare: Inga-Lill Berglund, Sundsbruk | ![]() |
SE UCH Bernhardlundens Fiddler On The Roof Far: Dein Hards Of Course Mor: Toffe Loffe's Excellent Eyonara Ägare & uppfödare: Benny & Lena Hansson, Brålanda | ![]() |
SE UCH Bernhardlundens Afrodite Far: CH Toffe Loffe's Diamond Dady Mor: CH Manmountain's Dutch Gold Ägare & uppfödare: Lena Hansson, Brålanda | ![]() |
FIN UCH NO UCH SE UCH Titanerna Ariadne Far: CH Farm Of Charm's Forrester Mor: Bernegården's Faworita Ägare: Anna-Klara Molin, Svenstavik Uppfödare: Cecilia Lindgren & Johan Andersson, Tärnsjö | ![]() |
SE UCH Bernhardlundens Eyecatching Far: CH Toffe Loffe's Flower Fakir Mor: CH Manmountain's Dutch Gold Ägare: T Pettersson & C Johansson Uppfödare: Benny & Lena Hansson, Brålanda | ![]() |